flos agriculturae CONSERVATORIUM
flosagriculturae CONSERVATORIUM
flos agriculturae CONSERVATORIUM
Sine basi | Cum basi | ||||||
Modus | Magnitudo | sarcina | NW/GW(kg) | Qty/40′HQ(sets) | sarcina | NW/GW(kg) | Qty/40′HQ(sets) |
SG-03 | 190* 190* 195 (3 rooms) | 1 set/2ctns (124*13*63+169*16*18) | 21/23 | 450 | 1 set/3ctns (124*13*63+169*16*18+192*12*10) | 30/33 | 400 |
SG-04 | 250* 190* 195 (4 rooms) | 1 set/2ctns (124*14*63+169*18*21) | 24/26 | 400 | 1 set/3ctns (124*14*63+169*18*21+192*12*8) | 35/38 | 360 |
SG-05 | 310* 190* 195 (5 rooms) | 1 set/2ctns (123*14*62.5+85*20*18) | 28/31 | 350 | 1 set/3ctns (123*14*62.5+85*20*18+92* 12.5*12.5) | 38/41 | 320 |
SG-06 | 370* 190* 195 (6 rooms) | 1 set/2ctns (123*15*62.5+85*20*18) | 33/36 | 320 | 1 set/3ctns (123*15*62.5+85*20*18+92* 12.5*12.5) | 41/44 | 300 |
BG-04 | 250* 250* 195 (4 rooms) | 1 set/2ctns (151*14*63+169*18*21) | 26/29 | 360 | 1 set/3ctns (151*14*63+169*18*21+127*12*14) | 40/44 | 320 |
BG-05 | 250*310*195 (5 rooms) | 1 set/2ctns (151*15*63+185*21*18) | 30/33 | 310 | 1 set/3ctns (151*15*63+185*21*18+158*12*14) | 41/44 | 290 |
BG-06 | 250* 370* 195 (6 rooms) | 1 set/2ctns (151*16*63+185*21*18) | 34/37 | 285 | 1 set/3ctns (151*16*63+185*21*18+252*12*14) | 45/48 | 260 |
Epistulam tuam hic scribe et mitte nobis