Continentia superiora chromii et molybdaeni ad offensionem Sb 677 904l Sb 677 Steel Pipe immaculatam efficit ut ea optimam habeat observantiam, praesertim in ambitibus corrosivis.In stipulationem bonam repugnantiam ad acidum sulphuricum dilutum, 904l Fistula iuncta indicat bonam resistentiam aliis acida inorganicis ac multis acida organica.Exempli gratia, ASTM B677 SS 904l Tube specificata proprietates resistentiae habet ad acidum phosphoricum calidum.Sub hac specie producta, ASTM B677 Tp 904l gigni potuit vel in inconsutili, calido confecto vel in frigido condicione laborat.Typice tubulae ex ASTM B677 UNS N08904 gradu factae destinatae sunt ut ad servitium generale corrosivum adhibeantur.Praeterea supplemus SS 904l Tubing in solutione tractata condicionem, formam tractatam caloris in aqua exstingui vel ab aliis modis celeriter infrigidando.Ut rationabilissimo pretio pro ASTM B677 904l valeat, nobiscum licebit contingere.
ASTM B677 904L Tubuli pro sale
ASME SB 677 904L | ASTM B677 904L 12mm Tubing |
ASTM B677 904L Tubing | ASTM B677 UNS N08904 Hydraulic Tubing |
DIN 1.4539 Steel | Admisce 904L Tubuli alta praecisio |
Admisce 904L Pressura Tubing | ASME SB 677 904L Caloris commutatoris Tubuli |
ASTM B677 TP 904L ERW Tube | Diver DIN 1.4539 Coil Tubing |
904L Instrumentum Tubing | Stainless Steel TP 904L Sanitary Tube |
ASTM B677 UNS N08904 Quadratus Tubing | ASTM B677 TP 904L SS 1 inch Tube |
SS 904L Exhaustum Tubing | SS TP 904L Frigidum tracta Inconsutilem tube |
SS TP 904L Seamless Tubing | SS 904L Circum Tubing |
904L SS ASTM B677 Diameter Tubing | SS TP 904L Tubes elliptica et ovata |
Diver DIN 1.4539 Capillaris Tubing | 904L SS ASTM B677 Condenser Tubes |
SS TP 904L Tubing Mechanica Properties
Elementum | Gradus 904L |
---|---|
Density | 8 |
Exustio Range | 1300 -1390 |
Accentus distrahentes | 490 |
Accentus cede (0.2% Offset) | 220 |
Prolongatio | 35% minimum |
Duritia (Brinell) | - |
ASME SB 677 904L Tube Chemical Compositio
AISI 904L | Maximum | Minimum |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 0.0045 | - |
S | 0.003 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 Equivalent
VEXILLUM | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Post tempus: Apr-26-2023